| Ville | Distance |
| Cebu | 3.4 km |
| Lapu Lapu | 6.77 km |
| Cadix | 97.94 km |
| Bacolod | 111.45 km |
| Talisay | 115.41 km |
| Himamaylan | 120.3 km |
| Dumaguete | 134.09 km |
| Tacloban | 153.58 km |
| Ville d'Iloilo | 155.8 km |
| Bayawan | 164.28 km |
| Roxas | 188.83 km |
| Calbayog | 205.98 km |
| Gingoog | 210.72 km |
| Cagayan de Oro | 220.17 km |
| Butuan | 233.3 km |
| Iligan | 236.36 km |
| Ozamiz | 244.23 km |
| Marawi | 262.67 km |
| Malaybalay | 276.3 km |
| Pagadian | 283.08 km |
| Boracay | 284.94 km |
| Legazpi | 313.43 km |
| Davao | 400.36 km |
| Digos | 429.02 km |
| 431.36 km | |
| Calapan | 454.07 km |
| Lamitan | 457.51 km |
| Koronadal | 473.94 km |
| Lucena | 474.4 km |
| General Santos | 488.88 km |
| Ville | Distance |
| Kamloops | 106.55 km |
| Chilliwack | 195.54 km |
| Mount Baker, WA | 216.7 km |
| Abbotsford | 225.21 km |
| Roche blanche | 258.33 km |
| Vancouver | 272.53 km |
| Wentatchee, WA | 280.47 km |
| Spokane, WA | 289.78 km |
| Everett | 290.27 km |
| Spokane Valley, WA | 296.01 km |