| Ville | Distance |
| Davao | 984.72 km |
| Butuan | 1002.19 km |
| Digos | 1009.71 km |
| Malaybalay | 1035.95 km |
| General Santos | 1039.29 km |
| Gingoog | 1047.51 km |
| Koronadal | 1048.24 km |
| Cagayan de Oro | 1093.03 km |
| Marawi | 1126.93 km |
| Tacloban | 1128.64 km |
| Iligan | 1133.7 km |
| Ozamiz | 1176.96 km |
| Lapu Lapu | 1201.87 km |
| Calbayog | 1204.91 km |
| 1206.54 km | |
| Cebu | 1209.35 km |
| Pagadian | 1220.47 km |
| Dumaguete | 1250.47 km |
| Cadix | 1292.56 km |
| Bayawan | 1305.68 km |
| Hagatna (Agana) | 1312.23 km |
| Himamaylan | 1314.02 km |
| Bacolod | 1317.9 km |
| Talisay | 1320.96 km |
| Legazpi | 1341.52 km |
| Ville d'Iloilo | 1362.33 km |
| Lamitan | 1370.07 km |
| Roxas | 1370.29 km |
| 1370.81 km | |
| Boracay | 1470.35 km |
| Ville | Distance |
| Trutnov | 26.37 km |
| Walbrzych | 37.37 km |
| Liberec | 49.16 km |
| Legnica | 55.68 km |
| Pardubice | 82.49 km |
| Wrocław | 96.98 km |
| Kutná Hora | 98.13 km |
| Děčín | 108.51 km |
| Usti nad labem | 120.54 km |
| Prague | 121.78 km |