Ville | Distance |
Nouméa | 767.31 km |
Kerikeri | 888.48 km |
Paihia | 901.37 km |
Russell | 901.62 km |
Mata-Utu (sur l` Ile Uvea) | 946.36 km |
Auckland | 1077.16 km |
New Plymouth | 1246.86 km |
Port-Vila | 1266.36 km |
Rotorua | 1267.83 km |
Wanganui | 1371.36 km |
Byron Bay | 1397.02 km |
Ballina | 1399.79 km |
Hastings | 1430.63 km |
Coffs Harbour | 1438.7 km |
Nelson | 1441.9 km |
Port Macquarie | 1469.24 km |
Brisbane | 1471.14 km |
Wellington | 1493.19 km |
Kadavu | 1516.61 km |
Hervey Bay | 1558.85 km |
Toowoomba | 1574.47 km |
Pacific Harbour | 1583.09 km |
Nadi | 1583.25 km |
Newcastle | 1602.78 km |
Bundaberg | 1613.44 km |
Suva | 1615.02 km |
Gosford | 1650.87 km |
Tamworth | 1653.69 km |
Christchurch | 1662.43 km |
Sydney | 1678.65 km |
Wollongong | 1718.06 km |
Gladstone-Tannum Sands | 1743.89 km |
Queenstown | 1777.66 km |
Savusavu | 1793.55 km |
Rockhampton | 1849.52 km |
Orange | 1852.04 km |
Canberra | 1900.48 km |
Nuku`alofa | 1908.12 km |
Wagga Wagga | 2050.15 km |
Mackay | 2082.53 km |
Albury-Wodonga | 2113.43 km |
Traralgon-Morwell | 2232.01 km |
Shepparton-Mooroopna | 2255.81 km |
Launceston | 2328.08 km |
Honiara | 2336.23 km |
Melbourne | 2336.42 km |
Bendigo | 2362.34 km |
Devonport | 2366.66 km |
Geelong | 2399.59 km |
Hobart | 2399.61 km |
Townsville | 2402.48 km |
Ballarat | 2422.15 km |
Mildura-Wentworth | 2504.99 km |
Alofi | 2506.28 km |
2563.21 km | |
Funafuti | 2568.62 km |
Ravenshoe | 2617.33 km |
Cairns | 2636.12 km |
Kewarra beach | 2651.8 km |
Apia | 2688.88 km |